Appearance
Dynamic Tags
Each outputs a bare number — no label, no points name — so it drops into any heading, card, or sentence. Available on both the logged-in/user group and the author group (what listing cards use for the post's owner):
| Tag | Outputs |
|---|---|
@user(vxp_balance) / @author(vxp_balance) | Current balance (display-clamped if configured) |
@user(vxp_earned_total) / @author(vxp_earned_total) | Lifetime points earned, net of reversals |
@user(vxp_rank) / @author(vxp_rank) | All-time rank by lifetime earned |
@user(vxp_level) | Current level name |
@user(vxp_level_progress) | Progress through the current level (0–100) |
@user(vxp_next_level) | Next level name |
@user(vxp_points_to_next_level) | Points still needed |
@user(vxp_badge_count) | Badges earned |
@user(vxp_streak) / @user(vxp_longest_streak) | Current / best daily streak |
Example: You have @user(vxp_balance) points renders as "You have 1,234 points" — the tag contributes only 1234, you write the wording around it.

